Cymtec Sentry Web Demo
Next Generation Visibility, Reporting and Control
Cymtec Sentry plugs into and seamlessly integrates into almost any network, regardless of design, hardware, application or connectivity. By remaining a transparent layer on the network, Cymtec Sentry does not require routing or traffic flow changes and needs little or no reconfiguration of existing network infrastructure or connectivity changes within individual sites. Cymtec Sentry appliances all operate on a fail-open technology platform, eliminating the risk of a network outage or traffic interruption.
| Sentry NT-25 | Sentry NT-250 | Sentry NT-1000 | |
| Performance: | |||
| Max Inline Throughput | 10 Mbps | 75 Mbps | 150 Mbps |
| Connections per Second | 1,000 | 2,400 | 4,000 |
| Max. Concurrent Users | 25 | 250 | 1,000 |
Specifications: |
|||
| Processor | VIA® C7 1.5 Ghz Intel® | 1.8 Ghz Core™2 Duo | Dual Xeon 2.9 Quad Core |
| Memory | 1.25 GB | 2.0 GB dual channel DDR2 | 32 GB DDR3 w/ECC Rev |
| Network Interfaces | (2) 10/100 fast Ethernet | (2) 10/100/1000 GB Ethernet | (2) 10/100/1000 GB Ethernet |
| Management Interface | 10/100 fast Ethernet | 10/100/1000 GB Ethernet | 10/100/1000 GB Ethernet |
| Storage | 80 GB | 80 GB | 500 GB |
| Serial Console Port | Yes – DB9 | Yes – RJ45 | Yes – RJ45 |
| USB | Dual USB (future use) | Dual USB (future use) | Dual USB (future use) |
| LCD Panel | No | Yes | Yes |
| VLAN Support | Yes | Yes | Yes |
| Network Operations | 802.1d transparent bridge | 802.1d transparent bridge | 802.1d transparent bridge |
High Availability: |
|||
| Power Supply | 60W power adapter | Full-range 200W PSU | 500W Redundant |
| Device Failure Detection | Yes | Yes | Yes |
| Link Failure Detection | Yes | Yes | Yes |
| Fail Open (LAN Bypass) | Yes | Yes | Yes |
| HW Status Monitoring | Yes | Yes | Yes |
| Zero Power High Availability | Yes | Yes | Yes |
Management Console: |
|||
| Centralized Management | Yes | Yes | Yes |
| Web Based Management Console | Yes | Yes | Yes |
| Automatic Updates | Yes | Yes | Yes |
| Centralized Reporting | Yes | Yes | Yes |
| Centralized Management Traffic | Yes | Yes | Yes |
| Encrypted Management Traffic | Yes | Yes | Yes |
Physical/Operations Specifications: |
|||
| Form Factor | Desktop | 1U rack mountable | 2U rack mountable |
| Dimensions | 225(w) x 205(d) x 50(h) mm 8.86"(w) x 8.07"(d) x 1.97"(h) |
443(w) x 406(d) x 44.5(h) mm 17.4"(w) x 16.0"(d) x 1.73"(h) |
431(w) x 580(d) x 88(h) mm 16.9"(w) x 22.8"(d) x 3.5"(h) |
| Weight | 2.2 kg (4.8 lbs) | 7.3 kg (16.0 lbs) | 23.1 kg (51.0 lbs) |
| Operating Environment | Temp: 5°–40°C / 41° to 113°F Humidity: 20%–90% RH |
Temp: 5°–40°C / 41° to 113°F Humidity: 20%–90% RH |
Temp: 5°–40°C / 41° to 113°F Humidity: 20%–90% RH |
| Storage Environment | Temp: 0°–70°C / 32°–158°F Humidity: 5%–95% RH |
Temp: 0°–70°C / 32°–158°F Humidity: 5%–95% RH |
Temp: 0°–70°C / 32°–158°F Humidity: 5%–95% RH |
| Certification | CE/FCC class B/UL | CE/FCC class B/UL | CE/FCC/US/cUL |